<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.keithspringer.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keithspringer.info</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 18:20:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Smart Money with Keith Springer Newsletter- Did The Bond Bubble Burst?</title>
		<link>http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-did-the-bond-bubble-burst/</link>
		<comments>http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-did-the-bond-bubble-burst/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:20:19 +0000</pubDate>
		<dc:creator>Keith Springer</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Smart Money Newsletter]]></category>
		<category><![CDATA[bill gross]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Fed Stimulus]]></category>
		<category><![CDATA[Investing Tips]]></category>
		<category><![CDATA[Keith Springer]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[smart money newsletter]]></category>
		<category><![CDATA[springer financial advisors]]></category>
		<category><![CDATA[Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.keithspringer.info/?p=8392</guid>
		<description><![CDATA[Did The Bond Bubble Burst? Written by Keith Springer 6.13.13 Bill Gross, Pimco’s bond guru and Wall Street Bond King, shocked the investing world on April 29 when he announced that “The secular 30-yr bull market in bonds is over”. &#8230; <a href="http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-did-the-bond-bubble-burst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Did The Bond Bubble Burst?</strong><a href="http://www.keithspringer.info/wp-content/uploads/2013/06/bondbubble.jpg"><img class="alignright size-full wp-image-8393" alt="bondbubble" src="http://www.keithspringer.info/wp-content/uploads/2013/06/bondbubble.jpg" width="203" height="143" /></a></p>
<p><em>Written by Keith Springer 6.13.13</em></p>
<p>Bill Gross,<span style="color: #0000ff;"> <a href="http://www.pimco.com/en/experts/pages/billgross.aspx"><span style="color: #0000ff;">Pimco’s bond guru</span></a> </span>and Wall Street Bond King, shocked the investing world on April 29 when he announced that “The secular 30-yr bull market in bonds is over”. This statement was a catalyst for the biggest monthly loss in fixed-income securities since 2004. In May alone, all forms of bonds fell off a cliff and many treasury ETF’s and funds lost 7%, while corporates and high yield’s lost 15-20%. Even TIPS (Treasury Inflation Protected Securities) got hammered, and they are designed to go when rates rise.<span id="more-8392"></span></p>
<p>This volatility is a warning sign to get out of bonds and I am taking this warning to heart and selling corporates at this time. It may be premature, but I&#8217;d rather be early than late. My concern at this point is only for corporate bonds, which will be hurt from a slowing economy. I continue to believe good opportunities still exist in other fixed income areas that can invest globally.</p>
<p>The primary culprit of the May bond sell-off were statements made by the <span style="color: #0000ff;"><a href="http://en.wikipedia.org/wiki/Federal_Reserve_System"><span style="color: #0000ff;">Federal Reserve</span></a> </span>policy makers that they could slow the pace of the stimulus programs sometime soon through their $85 billion a month in debt purchases. A.k.a. <span style="color: #0000ff;"><a href="http://www.keithspringer.info/qe4-on-the-dl-fed-tries-to-offset-fiscal-cliff-shenanigans/"><span style="color: #0000ff;">Quantitative Easing</span></a></span> (QE). It was <span style="color: #0000ff;"><a href="http://en.wikipedia.org/wiki/Ben_Bernanke"><span style="color: #0000ff;">Ben Bernanke</span></a></span>’s comment, “If we see continued improvement and we have confidence that it is going to be sustained, then we could, in the next few meetings, take a step down in our pace of purchases,” that sent shivers through the spines of investors.</p>
<p>The Fed quitting it&#8217;s stimulus programs might be feasible if the economy were truly on a massive recovery and inflation were rising. However, tame inflation and lower global growth estimates from the International Monetary Fund indicate the world&#8217;s central banks won&#8217;t pull back anytime soon. Once investors start to feel more confident that the Fed will keep the bond buying programs, both the stock and the markets will stabilize. This is likely just the much needed correction and not the end of the rally just yet.</p>
<p>Granted, the U.S. economy has definitely shown signs of improvement, but we are a long way off from getting off the Fed’s life support. Clearly all of the global stimulus measures cannot overcome the massive demographic headwind of aging populations faced by the entire developed world, which I explain in Facing Goliath – How to Triumph in the Dangerous Market Ahead.</p>
<p>I do not fear the end of Quantitative Easing for the market quite yet, but we all must stand ready to act for not if, but when, this day comes. With U.S. and global demand waning, and deflation more likely than inflation, money will come back to risk assets. This will continue to be the most unloved rally in history, at least for a while. When we start to see increasing investor pessimism turn to optimism, that will be the signal to run for the hills.</p>
<p>The key is to be properly invested in a portfolio that is designed to get the best returns with the least risk possible, as the <a href="http://www.keithspringer.com/investment-process.html">Springer investment approach</a> is designed to do by managing risk and delivering returns in any market.</p>
<p>…… <b>and that’s where we can help</b>. To learn more about our powerful proprietary Investment Management Strategy and/or get a free second opinion on your portfolio, simply reply to this email, or give me a call for a no-cost no-obligation consultation today at <b>(916) 925-8900.</b></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-did-the-bond-bubble-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week On Smart Money with Keith Springer-Your IRA and 401(k) Are A Tax Bomb In Disguise</title>
		<link>http://www.keithspringer.info/this-week-on-smart-money-with-keith-springer-your-ira-and-401k-are-a-tax-bomb-in-disguise/</link>
		<comments>http://www.keithspringer.info/this-week-on-smart-money-with-keith-springer-your-ira-and-401k-are-a-tax-bomb-in-disguise/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:38:01 +0000</pubDate>
		<dc:creator>Keith Springer</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Smart Money Newsletter]]></category>
		<category><![CDATA[Keith Springer]]></category>
		<category><![CDATA[KFBK]]></category>
		<category><![CDATA[minimize taxes]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[springer financial advisors]]></category>

		<guid isPermaLink="false">http://www.keithspringer.info/?p=8388</guid>
		<description><![CDATA[This Sunday on Smart Money with Keith Springer, we unveil the secrets to minimizing your tax bill by as much as 30-70% You don&#8217;t want to miss this show- tune in at 11 am on 1530 KFBK!]]></description>
				<content:encoded><![CDATA[<p>This Sunday on <strong>Smart Money with Keith Springer</strong>, we unveil the secrets to minimizing your tax bill by as much as 30-70% You don&#8217;t want to miss this show- tune in at 11 am on 1530 KFBK!</p>
<p><img alt="" src="http://www.keithspringer.info/wp-content/uploads/2013/06/Keith-Springer-June16.fw_.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspringer.info/this-week-on-smart-money-with-keith-springer-your-ira-and-401k-are-a-tax-bomb-in-disguise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Springer Gives A Brief Economic And Market Update</title>
		<link>http://www.keithspringer.info/a-brief-economic-and-market-video-update-from-keith-springer/</link>
		<comments>http://www.keithspringer.info/a-brief-economic-and-market-video-update-from-keith-springer/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 17:06:29 +0000</pubDate>
		<dc:creator>Keith Springer</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Smart Money Newsletter]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Investing Advice]]></category>
		<category><![CDATA[Keith Springer]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[springer financial advisors]]></category>
		<category><![CDATA[stock market bubble]]></category>
		<category><![CDATA[Stock Market Update]]></category>

		<guid isPermaLink="false">http://www.keithspringer.info/?p=8377</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/iK0Nwu0j9i8" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspringer.info/a-brief-economic-and-market-video-update-from-keith-springer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Sunday on Smart Money with Keith Springer-Make This Mistake And You Could Decimate Your Dreams Of Retiring</title>
		<link>http://www.keithspringer.info/this-sunday-on-smart-money-with-keith-springer-make-this-mistake-and-you-could-decimate-your-dreams-of-retiring/</link>
		<comments>http://www.keithspringer.info/this-sunday-on-smart-money-with-keith-springer-make-this-mistake-and-you-could-decimate-your-dreams-of-retiring/#comments</comments>
		<pubDate>Fri, 31 May 2013 17:20:00 +0000</pubDate>
		<dc:creator>Keith Springer</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Smart Money Newsletter]]></category>
		<category><![CDATA[Keith Springer]]></category>
		<category><![CDATA[Keith Springer Radio]]></category>
		<category><![CDATA[KFBK]]></category>
		<category><![CDATA[News Radio]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[smart money with keith springer]]></category>

		<guid isPermaLink="false">http://www.keithspringer.info/?p=8354</guid>
		<description><![CDATA[In case you missed this past week&#8217;s show, the podcast is now available: KFBK- Smart Money with Keith Springer &#8211; 6/2/2013]]></description>
				<content:encoded><![CDATA[<p>In case you missed this past week&#8217;s show, the podcast is now available:</p>
<p><strong><span style="color: #0000ff;"><a href="http://www.keithspringer.info/wp-content/uploads/2013/05/SmartMoneyWithKeithSpringer6213.mp3"><span style="color: #0000ff;">KFBK- Smart Money with Keith Springer &#8211; 6/2/2013</span></a></span></strong></p>
<p><img alt="Keith Springer" src="http://www.keithspringer.info/wp-content/uploads/2013/05/Keith-Springer-June2.fw_1.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspringer.info/this-sunday-on-smart-money-with-keith-springer-make-this-mistake-and-you-could-decimate-your-dreams-of-retiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.keithspringer.info/wp-content/uploads/2013/05/SmartMoneyWithKeithSpringer6213.mp3" length="77726953" type="audio/mpeg" />
		</item>
		<item>
		<title>Smart Money with Keith Springer Newsletter- Bernanke&#8217;s Loose Threats Spook Markets</title>
		<link>http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-bernankes-loose-threats-spook-markets/</link>
		<comments>http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-bernankes-loose-threats-spook-markets/#comments</comments>
		<pubDate>Fri, 31 May 2013 17:17:30 +0000</pubDate>
		<dc:creator>Keith Springer</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Smart Money Newsletter]]></category>
		<category><![CDATA["Economic update"]]></category>
		<category><![CDATA["federal stimulus"]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Keith Springer]]></category>
		<category><![CDATA[smart money newsletter]]></category>
		<category><![CDATA[springer financial advisors]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.keithspringer.info/?p=8357</guid>
		<description><![CDATA[Bernanke’s Loose Threats Spook Markets    Written by Keith Springer 5.31.13 Investors have been cautious since last week’s comments by the Federal Reserve (FOMC) that the economy might be strong enough to stand on its own and further stimulus might &#8230; <a href="http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-bernankes-loose-threats-spook-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong>Bernanke’s Loose Threats Spook Markets    </strong></span></p>
<p><em>Written by Keith Springer 5.31.13</em></p>
<p><a href="http://www.keithspringer.info/wp-content/uploads/2013/05/BernankesLooseThreat.jpg"><img class="alignright size-full wp-image-8358" style="width: 191px; height: 124px;" alt="BernankesLooseThreat" src="http://www.keithspringer.info/wp-content/uploads/2013/05/BernankesLooseThreat.jpg" width="191" height="139" /></a>Investors have been cautious since last week’s comments by the Federal Reserve (FOMC) that the economy might be strong enough to stand on its own and further stimulus might begin to wane or even go away. Clearly this is a market addicted to Fed stimulus and QE programs, and any thought that the Fed would shut down the dollar’s printing press will most likely cause a big sell off on Wall Street.</p>
<p>In today’s world, good (economic) news is bad news, as it would mean that the stimulus would go away. On the other hand bad economic news is good news, because it implies that the economy needs further stimulus with the Fed leaving it in place.<span id="more-8357"></span></p>
<p>With yesterday’s disappointing GDP release, which showed the economy growing at only a revised 2.4% last quarter, investors are likely to be relieved. Today’s report that consumer spending surprisingly declined last month will reinforce that notion. Perhaps most important of all is that inflation remains subdued. Today we learned that inflation has been running at only .7% for the last 12 months. Of course that’s the government inflation indicator, because we all know that our politicians do not eat, drive, turn on the heat, or buy milk.</p>
<p>Deflation aka “negative inflation” is a major concern because “deflation” is enemy #1, as I discuss in <a href="http://www.facinggoliaththebook.com/"><span style="color: #0000ff;">Facing Goliath</span></a>, and all the Feds stimulus effort is not creating inflation as many feared. Japan has been in the doldrums for over 20 years with deflation, and they just started a massive stimulus program in an attempt to create inflation. It is my belief that with inflation below the Fed’s 2% target, the printing presses will continue working overtime.</p>
<p>That said, the market is overdue for a correction and although they hurt, they are necessary. Historically, June has been one of the poorer performing months of the year. Since 1949 it has advanced 33 times and fallen 30 times, close to equal. But the poor year’s performance outweighs the positive year’s gains, giving June an average -0.1% loss.</p>
<p>We have been living with lower than normal volatility, so expect that to rise along with your anxiety and nervousness. I naturally hate to say that, but that’s just what happens when the markets pull back, even if only for the short term. As of last week, the Dow had made it over 100 days without a 3 day losing streak. This is the longest streak of its kind ever!</p>
<p>All investors must prepare for the pullbacks and realize that they can come at anytime, and not to panic. Too many investors are underinvested, and with bond losses mounting, the appeal to move to equities remains powerful.</p>
<p>We are sure to see more volatility and painful pullbacks, so prepare your heart, mind, and most importantly your portfolio so that you are invested properly and positioned to get the best returns with the least risk possible, especially if you are retired or within 5 years of retiring.</p>
<p>…… and that’s where we can help. To learn more about our powerful proprietary <a href="http://www.keithspringer.com/investment-process.html"><span style="color: #0000ff;">Investment Management Strategy</span></a>, which is designed to manage risk and deliver strong long term returns, and/or get a free second opinion on your portfolio, simply reply to this email, or give me a call a free consultation today at (916) 925-8900.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-bernankes-loose-threats-spook-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Sunday on Smart Money with Keith Springer- Earn as much as $100,000 or more in additional social security income</title>
		<link>http://www.keithspringer.info/this-sunday-on-smart-money-with-keith-springer-earn-as-much-as-100000-or-more-in-additional-social-security-income/</link>
		<comments>http://www.keithspringer.info/this-sunday-on-smart-money-with-keith-springer-earn-as-much-as-100000-or-more-in-additional-social-security-income/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:48:52 +0000</pubDate>
		<dc:creator>Keith Springer</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Audio Only]]></category>
		<category><![CDATA[Media Contributions]]></category>
		<category><![CDATA[Smart Money Newsletter]]></category>

		<guid isPermaLink="false">http://www.keithspringer.info/?p=8343</guid>
		<description><![CDATA[&#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://www.keithspringer.info/wp-content/uploads/2013/05/Keith-Springer-May26.fw_.png" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspringer.info/this-sunday-on-smart-money-with-keith-springer-earn-as-much-as-100000-or-more-in-additional-social-security-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Money with Keith Springer Newsletter- Heads I Win, Tails You Lose</title>
		<link>http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-heads-i-win-tails-you-lose/</link>
		<comments>http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-heads-i-win-tails-you-lose/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:42:50 +0000</pubDate>
		<dc:creator>Keith Springer</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Smart Money Newsletter]]></category>
		<category><![CDATA["federal stimulus"]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[Keith Springer]]></category>
		<category><![CDATA[Keith Springer Investment approach]]></category>
		<category><![CDATA[springer financial advisors]]></category>
		<category><![CDATA[Stock Market Update]]></category>

		<guid isPermaLink="false">http://www.keithspringer.info/?p=8345</guid>
		<description><![CDATA[Heads I Win, Tails You Lose   Written by Keith Springer 5.23.13  Ben Bernanke is the keeper of the coin that the Federal Reserve uses to flip when deciding policy. Since the crash, investors have been torn. On one hand, &#8230; <a href="http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-heads-i-win-tails-you-lose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong>Heads I Win, Tails </strong><strong>You Lose </strong> </span></p>
<p><em>Written by Keith Springer 5.23.13</em><span style="font-size: medium;"> <a href="http://www.keithspringer.info/wp-content/uploads/2013/05/HeadsIWin.jpg"><img class="alignright size-full wp-image-8346" alt="HeadsIWin" src="http://www.keithspringer.info/wp-content/uploads/2013/05/HeadsIWin.jpg" width="206" height="162" /></a></span></p>
<p>Ben Bernanke is the keeper of the coin that the Federal Reserve uses to flip when deciding policy. Since the crash, investors have been torn. On one hand, they know that the massive stimulus programs will do more harm than good for the economy in the long term. On the other hand, it has been the sugar in the cake fueling this market rally, and no one wants to give up sweets no matter how bad they are for you.</p>
<p>Just yesterday, Bernanke spoke to congress declaring that ending the QE programs prematurely would endanger the recovery, just as the economy remains hampered by high unemployment and government spending cuts. Naturally this was good news, causing the market to rally. However in the Fed minutes that followed, it was revealed that they could decide to scale back the pace of bond purchases at one of the &#8220;next few meetings&#8221; if the economic recovery looked set to maintain forward momentum. Is this a hint of things to come or just CYA? Only time will tell, but clearly the Fed operates on the Ralph Kramden “<strong>heads I win, tails you lose</strong>” platform. <span id="more-8345"></span></p>
<p>So here we stand. If the Fed takes away the punch bowl, they will do so because they feel the economy is strong enough to stand on its own. This will obviously be good news on the whole. The concern comes from how the market, a market that has been addicted to stimulus, will react in the short term.</p>
<p>The longer term picture is easy to forecast however, as the demographic trends are crystal clear. As our 80 million baby boomers retire, they will be followed by only 65 million from generation “X” who earn half as much. When you add in the tax increases, along with spending cuts on top of these Baby Boomers aggressively saving for retirement and paying down their debts, you take huge swaths of money that might have been spent in America’s malls out of circulation. This forces businesses to have less reason to borrow to expand their operations in a period of lukewarm economic growth. These issues are well discussed in <a href="http://www.facinggoliaththebook.com/">Facing Goliath – How to Triumph in the Dangerous Market Ahead</a>, and it is critical that investors fully understand these concepts.</p>
<p><strong>Investor Strategy</strong></p>
<p>I have long believed that once the stimulus ends, so will the rally, and I have faith that Ben Bernanke and his financial puppeteers believe that too. This reason, along with the fact that inflation is below their target and deflation is the real enemy, the bond purchases will continue for the foreseeable future. With that in mind, any correction that comes from fear will likely prove to be a buying opportunity, but don’t bet the farm on it! Simply <em><a href="http://www.keithspringer.info/tag/invest-for-need-not-for-greed/">Invest for need, not for greed</a></em>,</p>
<p><strong>Bonds </strong>on the other hand should be avoided. The 30 year bond market rally is over. Bond and particularly bond mutual fund investors are about to be taught a very painful lesson. Naturally we must own some income or non-stock assets to lessen the risk of having just stocks for our clients, so we will be looking to funds that concentrate or have the flexibility to focus on global specialty, local currency, and emerging market bonds.</p>
<p>The key is to be properly invested in a portfolio that is designed to get the best returns with the least risk possible, as the <a href="http://www.keithspringer.com/investment-process.html">Springer investment approach</a> is designed to do by managing risk and delivering returns in any market. Learn how to get most of the upside of the market without nearly all of the downside.</p>
<p>…… <b>and that’s where we can help</b>. To learn more about our powerful proprietary Investment Management Strategy and/or get a free second opinion on your portfolio, simply reply to this email, or give me a call for a no-cost no-obligation consultation today at <b>(916) 925-8900.</b></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-heads-i-win-tails-you-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Springer on FOX40- Another housing bubble a looming possibility?</title>
		<link>http://www.keithspringer.info/keith-springer-on-fox40-another-housing-bubble-a-looming-possibility/</link>
		<comments>http://www.keithspringer.info/keith-springer-on-fox40-another-housing-bubble-a-looming-possibility/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:56:38 +0000</pubDate>
		<dc:creator>Keith Springer</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Media Contributions]]></category>
		<category><![CDATA[On the Tube]]></category>
		<category><![CDATA[Smart Money Newsletter]]></category>
		<category><![CDATA["Economic update"]]></category>
		<category><![CDATA[FOX40]]></category>
		<category><![CDATA[FOX40 Financial Analyst]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Keith Springer]]></category>
		<category><![CDATA[springer financial advisors]]></category>

		<guid isPermaLink="false">http://www.keithspringer.info/?p=8338</guid>
		<description><![CDATA[Keith Springer appears as FOX40&#8242;S daily financial analyst every weekday morning. If you haven&#8217;t had the chance, take a look at his most recent FOX40 news appearances. KTXL FOX 40 &#124; 5.20.13 6:45 AM &#8211; Keith Springer, president of Springer &#8230; <a href="http://www.keithspringer.info/keith-springer-on-fox40-another-housing-bubble-a-looming-possibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Keith Springer appears as FOX40&#8242;S daily financial analyst every weekday morning. If you haven&#8217;t had the chance, take a look at his most recent <span style="color: #0000ff;"><a href="http://keithspringer.com/fox40--financial-analyst-video-archive.html"><span style="color: #0000ff;">FOX40 news appearances</span></a></span>.</strong></p>
<p>KTXL FOX 40 | 5.20.13 6:45 AM &#8211; Keith Springer, president of Springer Financial Advisors, appears on KTXL FOX40: Is there a possibility of a new housing bubble?<iframe src="http://embed.newsinc.com/Single/iframe.html?WID=2&amp;VID=24831947&amp;freewheel=69016&amp;sitesection=ktxl_morning/dollarsandsense&amp;width=501&amp;height=338" height="338" width="501" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
KTXL FOX 40 | 5.17.13 6:45 AM &#8211; Keith Springer, president of Springer Financial Advisors, appears on KTXL FOX40: Dell sales continue to drop as they try to take the company private; JCPenney to rebrand <iframe src="http://embed.newsinc.com/Single/iframe.html?WID=2&amp;VID=24827727&amp;freewheel=69016&amp;sitesection=ktxl_morning/dollarsandsense&amp;width=501&amp;height=338" height="338" width="501" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
KTXL FOX 40 | 5.16.13 6:45 AM &#8211; Keith Springer, president of Springer Financial Advisors, appears on KTXL FOX40: Tesla, electric car maker, to give back federal loans <iframe src="http://embed.newsinc.com/Single/iframe.html?WID=2&amp;VID=24825102&amp;freewheel=69016&amp;sitesection=ktxl_morning/dollarsandsense&amp;width=501&amp;height=338" height="338" width="501" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keithspringer.info/keith-springer-on-fox40-another-housing-bubble-a-looming-possibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Money with Keith Springer Newsletter-Markets Dance As Bernanke &#8220;Makes It Rain&#8221;</title>
		<link>http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-markets-dance-as-bernanke-makes-it-rain/</link>
		<comments>http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-markets-dance-as-bernanke-makes-it-rain/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:00:11 +0000</pubDate>
		<dc:creator>Keith Springer</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Smart Money Newsletter]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[Don't fight the fed]]></category>
		<category><![CDATA[Fed reserve]]></category>
		<category><![CDATA[Fed Stimulus]]></category>
		<category><![CDATA[Keith Springer]]></category>
		<category><![CDATA[springer financial advisors]]></category>
		<category><![CDATA[Stock Market Update]]></category>

		<guid isPermaLink="false">http://www.keithspringer.info/?p=8331</guid>
		<description><![CDATA[Markets Dance As Bernanke &#8220;Makes it Rain&#8221; Written by Keith Springer 5.16.13  Stocks continue to inch higher as investors remain stumped. This is the most hated rally in my 29 years of managing money. Nothing in the economy supports these &#8230; <a href="http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-markets-dance-as-bernanke-makes-it-rain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;"><strong>Markets Dance As Bernanke &#8220;Makes it Rain&#8221;</strong><br />
</span></p>
<p><span style="font-size: small;"><em>Written by Keith Springer 5.16.13</em></span><span style="font-size: medium;"> </span><a href="http://www.keithspringer.info/wp-content/uploads/2013/05/BernankErAIN.jpg"><img class="alignright size-full wp-image-8332" alt="BernankErAIN" src="http://www.keithspringer.info/wp-content/uploads/2013/05/BernankErAIN.jpg" width="154" height="198" /></a></p>
<p>Stocks continue to inch higher as investors remain stumped. This is the most hated rally in my 29 years of managing money. Nothing in the economy supports these new highs, except of course one thing: Ben Bernanke is &#8220;making it rain&#8221; (and so are his good friends at the European Central Bank (ECB) and the Japanese central bank (JCB) ). As I said last week, Ben is afraid of being lonely, and “<a href="http://www.keithspringer.info/smart-money-with-keith-springer-newsletter-why-is-ben-bernanke-so-lonely/"><span style="color: #0000ff;">You don’t fight the Fed chairman</span></a>.”</p>
<p>Most investors feel the Fed will eventually have to quit printing money because they are creating hyper-inflation. The reality is that we are in a negative inflationary, otherwise known as a deflationary environment. Yesterday’s economic reports were eye-opening for many on Wall Street, although certainly not for readers of this newsletter. Factory output, manufacturing production, and industrial capacity utilization, all dropped like a rock as global demand is waning.<span id="more-8331"></span></p>
<p>The alarming report came from the  Producer Price Index (PPI) , that shows the inflation level, which came in a massively surprising negative .7%. This was the largest decline in wholesale prices in almost 4 years. Clearly all of the global stimulus measures can’t stand up to the massive demographic headwind faced by the entire developed world, which I explain in <a href="http://www.facinggoliaththebook.com/"><span style="color: #0000ff;">Facing Goliath – How to Triumph in the Dangerous Market Ahead</span></a>.</p>
<p>Although this is harrowing news for the economy, as a whole, it is good news for investors. How can this be, you may ask? Well, said the blind man as he picked up his hammer and saw, this data gives the Federal Reserve incredible leeway to keep stimulating the economy with an easy monetary policy. Or in other words, the world’s central banks are <strong>making it rain</strong>.</p>
<p>My fear continues to be the end of Quantative easing, which does not appear in the cards anytime soon. With global demand waning, and deflation not inflation the fear, money will continue flow and stocks will benefit. This will continue to be the most unloved rally in history, at least for a while. However, when we start to see overwhelming investor pessimism turn to optimism, that will be the signal to run for the hills.</p>
<p><strong>Investor Strategy</strong></p>
